Quote from kenbent6 on Aug 3rd, 2016, 10:09am:[Changed calendar date - PB]
... who could we drop?) SEE YOU!!
See me? well ok.
Start Distance Time Avg Speed Elevation Gain Avg Bike Cadence
Sat, Aug 27, 2016 7:28 AM 34.61 3:06:54 11.1 714 94
Sun, Aug 21, 2016 7:13 AM 21.35 1:53:39 11.3 580 95
Sat, Aug 6, 2016 6:59 AM 33.24 3:03:59 10.8 804 94
Sat, Jul 30, 2016 7:14 AM 31.32 2:48:52 11.1 1017 93
Wed, Jul 20, 2016 7:05 AM 18.46 1:35:29 11.6 596 93
Sat, Jul 16, 2016 6:36 AM 35.93 3:06:07 11.6 602 96
12 may make for a challenge, but I'm looking forward to trying not to slow you down. (Who knows, maybe someone will tell me what I'm doing wrong.